Latest availability:
We are booking up fast for 2026
Availability
<CLICK HERE> for up to date cottage availability (through the Farmstay website)
(The availability link is on right margin of their website)

Weekly tariff for 2026
| Barn Cottage | Cider Cottage | |
| 2026 | £/week | £/week |
| Week commencing | ||
| January 3 | 480 | 450 |
| January 10 | 480 | 450 |
| Jaunary 17 | 480 | 450 |
| January 24 | 480 | 450 |
| January 31 | 480 | 450 |
| February 7 | 480 | 450 |
| February 14 (Half Term) | 600 | 565 |
| February 21 | 515 | 480 |
| February 28 | 515 | 480 |
| March 7 | 595 | 560 |
| March 14 | 595 | 560 |
| March 21 | 595 | 560 |
| March 28 | 740 | 710 |
| April 4 (Easter hols) | 740 | 710 |
| April 11 (Easter hols) | 660 | 625 |
| April 18 | 660 | 625 |
| April 25 | 660 | 625 |
| May 2 | 670 | 636 |
| May 9 | 670 | 640 |
| May 16 | 715 | 690 |
| May 23 (Half Term) | 825 | 790 |
| May 30 | 815 | 785 |
| June 6 | 815 | 785 |
| June 13 | 815 | 785 |
| June 20 | 815 | 785 |
| June 27 | 860 | 830 |
| July 4 | 860 | 830 |
| July 11 | 985 | 925 |
| July 18 (Summer hols) | 1095 | 1110 |
| July 25 (Summer hols) | 1295 | 1210 |
| August 1 (Summer hols) | 1295 | 1210 |
| August 8 (Summer hols) | 1295 | 1210 |
| August 15 (Summer hols) | 1295 | 1210 |
| August 22 (Summer hols) | 1295 | 1210 |
| August 29 | 900 | 850 |
| September 5 | 790 | 750 |
| September 12 | 790 | 750 |
| September 19 | 730 | 690 |
| September 26 | 680 | 640 |
| October 3 | 670 | 635 |
| October 10 | 670 | 635 |
| October 17 | 670 | 635 |
| October 24 (Half term) | 830 | 790 |
| October 31 | 500 | 470 |
| November 7 | 500 | 470 |
| November 14 | 500 | 470 |
| November 21 | 500 | 470 |
| November 28 | 500 | 470 |
| December 5 | 500 | 470 |
| December 12 | 500 | 450 |
| December 19 (Christmas hols) | 860 | 830 |
| December 26 | 860 | 830 |

To book:
Please email, phone (or text) with your requirements to confirm the availability, the cottage suitability and the deposit required to secure your booking (usually 1/3 of the total)
See the terms and conditions.
Complete the booking form.
Payment to be made by bacs following receipt of invoice (or by cheque)

Short Breaks (2 nights minimum)
Short breaks may be available outside of the main holidays. Please contact us with your requirements and we will try to accommodate where possible.
We can only accept week long bookings (Saturday to Saturday) in other months unless by specific arrangement.
Discounts (2026)
ONLY ONE DISCOUNT PER BOOKING
5% discount on repeat booking
5% discount on a 2 week stay
(only 1 discount applies)

Pets
£25 per week per pet.
(More than TWO pets by arrangement)


